Database Design & Development Tools
See the supported versions of the IDERA ER/Studio and DB PowerStudio products. Click here to view Support Definitions.
Patch/Point Releases
IDERA releases patch/point builds as full-install builds for these products. When applying the latest patch/point release, it is necessary to remove the previous version of the primary version.
For example: ER/Studio Data Architect 16.0.3 is a patch/point release for Data Architect 16.0. Data Architect 16.0 must be uninstalled before the Data Architect 16.0.3 patch/point release can be installed.
Software Bundles
For software bundles such as DB PowerStudio and ER/Studio Enterprise Team editions, please refer to the individual products for the supported versions.
DBArtisan
VERSION NUMBER | ACTIVE SUPPORT | LIMITED SUPPORT | SUPPORT DISCONTINUED |
---|---|---|---|
18.8 | November 2024 | ||
18.7 | July 2024 | ||
18.6 | February 2024 | ||
18.5 | November 2023 | ||
18.4 | May 2023 | ||
18.3 | December 2022 | ||
18.2 | September 2022 | ||
18.1 | May 2022 | ||
18.0 | September 2021 | ||
17.1.1 | January 2021 | ||
17.1 | October 2020 | ||
17.0.4 | August 2019 | ||
17.0.3 | March 2019 | ||
17.0 | January 2018 | ||
16.6 (2016+) | June 2017 | January 2018 | |
16.5 (2016+) | October 2016 | June 2017 | |
16.0 (2016) | September 2015 | October 2016 | January 2018 |
9.7 (XE6) | September 2014 | September 2015 | June 2017 |
9.6 (XE5) | February 2014 | September 2015 | October 2016 |
9.5 (XE4) | September 2013 | February 2014 | March 2015 |
9.2 (XE3.5) | March 2013 | September 2013 | August 2014 |
9.1 (XE3) | May 2012 | March 2013 | February 2014 |
9.0 (XE) | June 2011 | May 2012 | March 2013 |
8.7 (XE) | May 2010 | June 2011 | May 2012 |
8.6 | January 2009 | May 2010 | June 2011 |
8.5 and earlier | November 2007 | January 2009 | May 2010 |
DB Change Manager
VERSION NUMBER | ACTIVE SUPPORT | LIMITED SUPPORT | SUPPORT DISCONTINUED |
---|---|---|---|
18.8 | November 2024 | ||
18.7 | July 2024 | ||
18.6 | February 2024 | ||
18.5 | November 2023 | ||
18.4 | May 2023 | ||
18.3 | December 2022 | ||
18.0 | September 2021 | ||
17.1.1 | January 2021 | ||
17.1 | October 2020 | ||
17.0.4 | August 2019 | ||
17.0.3 | March 2019 | ||
17.0 | January 2018 | ||
16.6 (2016+) | June 2017 | January 2018 | |
16.5 (2016+) | October 2016 | June 2017 | |
6.3.3 (2016) | September 2015 | October 2016 | January 2018 |
6.3.1 (XE6) | September 2014 | September 2015 | June 2017 |
6.3 (XE5) | February 2014 | September 2015 | October 2016 |
6.2 (XE4) | September 2013 | September 2014 | March 2015 |
6.1 (XE3.5) | March 2013 | September 2013 | August 2014 |
6.0.1 (XE3) | May 2012 | March 2013 | February 2014 |
6.0 (XE2) | June 2011 | May 2012 | March 2013 |
5.5, 5.6 (XE) | May 2010 | June 2011 | May 2012 |
5.1 | July 2009 | May 2010 | June 2011 |
5.0 and earlier | September 2008 | July 2009 | May 2010 |
DB Optimizer
VERSION NUMBER | ACTIVE SUPPORT | LIMITED SUPPORT | SUPPORT DISCONTINUED |
---|---|---|---|
18.8 | November 2024 | ||
18.7 | July 2024 | ||
18.6 | February 2024 | ||
18.5 | November 2023 | ||
18.4 | May 2023 | ||
18.3 | December 2022 | ||
18.1 | April 2022 | ||
18.0 | September 2021 | ||
17.1.1 | January 2021 | ||
17.1 | October 2020 | ||
17.0.4 | August 2019 | ||
17.0.3 | March 2019 | ||
17.0 | January 2018 | ||
16.6 (2016+) | June 2017 | January 2018 | |
16.5 (2016+) | October 2016 | June 2017 | |
3.8.2 (2016) | September 2015 | October 2016 | January 2018 |
3.8 (XE5, XE6) | February 2014 | September 2015 | June 2017 |
3.7 (XE4) | September 2013 | February 2014 | September 2015 |
3.6 (XE3.5) | March 2013 | September 2013 | August 2014 |
3.5 (XE3) | May 2012 | March 2013 | February 2014 |
3.0 (XE2) | June 2011 | May 2012 | March 2013 |
2.5 (XE) | May 2010 | June 2011 | May 2012 |
2.0 | September 2009 | May 2010 | June 2011 |
1.5 and earlier | March 2009 | September 2009 | May 2010 |
ER/Studio Business Architect
VERSION NUMBER | ACTIVE SUPPORT | LIMITED SUPPORT | SUPPORT DISCONTINUED |
---|---|---|---|
20.5 | December 2024 | ||
20.1 | March 2024 | ||
20.0 | November 2023 | ||
19.0 | June 2021 | ||
18.0 | April 2019 | ||
17.0 | August 2017 | April 2019 | |
16.5 | March 2017 | August 2017 | |
16.0 | January 2016 | March 2017 | April 2019 |
1.7 | November 2010 | January 2016 | August 2017 |
1.6 | October 2009 | November 2010 | December 2012 |
1.5 | October 2007 | October 2009 | November 2010 |
ER/Studio Data Architect
VERSION NUMBER | ACTIVE SUPPORT | LIMITED SUPPORT | SUPPORT DISCONTINUED |
---|---|---|---|
20.5 | December 2024 | ||
20.3.1 | October 2024 | ||
20.3 | August 2024 | ||
20.2 | June 2024 | ||
20.1 | March 2024 | ||
20.0 | November 2023 | ||
19.3.5 | October 2023 | ||
19.3.2 | November 2022 | ||
19.3 | October 2022 | ||
19.2 | May 2022 | ||
19.1.1 | November 2021 | ||
19.1 | August 2021 | ||
19.0 | June 2021 | ||
18.5 | November 2020 | ||
18.4 | September 2020 | ||
18.3 | May 2020 | ||
18.2 | December 2019 | ||
18.1 | August 2019 | ||
18.0 | April 2019 | ||
17.1 | July 2018 | April 2019 | |
17.0 | August 2017 | July 2018 | |
16.5 (2016+) | March 2017 | August 2017 | August 2019 |
16.0 (2016) | January 2016 | March 2017 | April 2019 |
11.0 (XE7) | April 2015 | January 2016 | August 2017 |
10.0 (XE6) | September 2014 | January 2016 | March 2017 |
9.7 (XE5) | February 2014 | September 2014 | October 2015 |
9.6 (XE4) | September 2013 | February 2014 | March 2015 |
9.5 (XE3) | December 2012 | September 2013 | August 2014 |
9.1 (XE2) | September 2011 | December 2012 | March 2014 |
9.0 (XE) | October 2010 | September 2011 | December 2012 |
8.5 | October 2009 | October 2010 | September 2011 |
ER/Studio Team Server
VERSION NUMBER | ACTIVE SUPPORT | LIMITED SUPPORT | SUPPORT DISCONTINUED |
---|---|---|---|
20.5 | December 2024 | ||
20.3 | August 2024 | ||
20.2 | May 2024 | ||
20.1 | March 2024 | ||
20.0 | November 2023 | ||
19.3.3 | June 2023 | ||
19.3.2 | November 2022 | ||
19.3 | October 2022 | ||
19.2.2 | September 2022 | ||
19.2 | May 2022 | ||
19.1.1 | February 2022 | ||
19.1 | August 2021 | ||
19.0 | June 2021 | ||
18.5 | November 2020 | ||
18.4 | September 2020 | ||
18.3 | May 2020 | ||
18.2 | December 2019 | ||
18.1 | August 2019 | ||
18.0 | April 2019 | ||
17.1 | July 2018 | April 2019 | |
17.0 | August 2017 | July 2018 | |
16.5 | March 2017 | August 2017 | August 2019 |
16.1 | January 2016 | March 2017 | April 2019 |
4.0 | May 2014 | January 2016 | August 2017 |
CONNECT
VERSION NUMBER | ACTIVE SUPPORT | LIMITED SUPPORT | SUPPORT DISCONTINUED |
---|---|---|---|
3.0 | September 2013 | June 2014 | December 2015 |
ER/Studio Portal
VERSION NUMBER | ACTIVE SUPPORT | LIMITED SUPPORT | SUPPORT DISCONTINUED |
---|---|---|---|
2.0 | December 2012 | September 2013 | December 2015 |
1.6 | November 2010 | December 2012 | March 2014 |
1.5 | October 2009 | November 2010 | December 2012 |
1.1 and below | April 2009 | October 2009 | November 2010 |
ER/Studio Software Architect
VERSION NUMBER | ACTIVE SUPPORT | LIMITED SUPPORT | SUPPORT DISCONTINUED |
---|---|---|---|
19.0 | June 2021 | ||
18.0 | April 2019 | ||
17.0 | August 2017 | April 2019 | |
16.5 | March 2017 | August 2017 | |
16.0 | January 2016 | March 2017 | April 2019 |
1.1 | October 2010 | January 2016 | August 2017 |
1.0 | October 2009 | October 2010 | October 2011 |
ER/Studio Viewer
VERSION NUMBER | ACTIVE SUPPORT | LIMITED SUPPORT | SUPPORT DISCONTINUED |
---|---|---|---|
20.5 | December 2024 | ||
20.3 | August 2024 | ||
20.2 | June 2024 | ||
20.1 | March 2024 | ||
20.0 | November 2023 | ||
19.3.2 | November 2022 | 19.3 | October 2022 |
19.2 | May 2022 | ||
19.1 | August 2021 | ||
19.0 | June 2021 | ||
18.5 | November 2020 | ||
18.4 | September 2020 | ||
18.3 | May 2020 | ||
18.2 | December 2019 | ||
18.1 | August 2019 | ||
18.0 | April 2019 | ||
17.0 | August 2017 | April 2019 | |
16.5 | May 2017 | August 2017 | August 2019 |
16.0 | January 2016 | May 2017 | April 2019 |
11.0 | April 2015 | January 2016 | August 2017 |
10.0 | September 2014 | January 2016 | May 2017 |
9.7 | February 2014 | September 2014 | October 2015 |
9.6 | September 2013 | February 2014 | March 2015 |
9.5 | February 2013 | September 2013 | August 2014 |
9.1 | September 2011 | February 2013 | March 2014 |
9.0 | November 2010 | September 2011 | February 2013 |
8.5 | October 2009 | November 2010 | September 2011 |
8.0.1 and below | January 2009 | October 2009 | November 2010 |
Rapid SQL
VERSION NUMBER | ACTIVE SUPPORT | LIMITED SUPPORT | SUPPORT DISCONTINUED |
---|---|---|---|
18.8 | November 2024 | ||
18.7 | July 2024 | ||
18.6 | February 2024 | ||
18.5 | November 2023 | ||
18.4 | May 2023 | ||
18.3 | December 2022 | ||
18.2 | September 2022 | ||
18.1 | April 2022 | ||
18.0 | September 2021 | ||
17.1.1 | January 2021 | ||
17.1 | October 2020 | ||
17.0.4 | August 2019 | ||
17.0.3 | March 2019 | ||
17.0 | January 2018 | ||
16.6 (2016+) | June 2017 | January 2018 | |
16.5 (2016+) | October 2016 | June 2017 | |
16.0 (2016) | September 2015 | October 2016 | January 2018 |
8.7 (XE6) | September 2014 | September 2015 | June 2017 |
8.6 (XE5) | February 2014 | September 2015 | October 2016 |
8.5 (XE4) | September 2013 | February 2014 | March 2015 |
8.2 (XE3.5) | March 2013 | September 2013 | August 2014 |
8.1 (XE3) | May 2012 | March 2013 | February 2014 |
8.0 (XE2) | June 2011 | May 2012 | March 2013 |
7.7 (XE) | May 2010 | June 2011 | May 2012 |
7.6 | February 2009 | May 2010 | June 2011 |
7.5 and earlier | November 2007 | January 2009 | May 2010 |
Support Definitions:
Join the
Community
Upgrades
Product
Product
Documentation
Contact
Tech Support